Most Recent Butner Homes For Sale
| View All Butner Homes For Sale | ||
|
315 6th St, Butner, NC 27509 | $109,900 3 beds, 1 bath |
|
LOT 42-47 LOT 42-47, Butner, NC 27509 | $90,000 |
|
805 C Street, Butner, NC 27509 | $59,900 3 beds, 2 baths |
Real Estate Resources |
Butner Apartments
There are 103 apartments found in and near the Butner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings